Place of Origin: | China |
Brand Name: | 3EXCEL |
Certification: | CE/ISO9001/EMC |
Model Number: | E315 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiation |
Packaging Details: | PLYWOOD CASE |
Delivery Time: | 2-3 weeks ,Depends on quantities |
Payment Terms: | T/T, Western Union |
Supply Ability: | 2000 set/year |
Product Name: | Zigbee CCD Wheel Aligner Machine | Software: | Self-Developed |
---|---|---|---|
Trade Terms: | FOB CIF EXW | Warranty: | 12 Months |
Power Supply: | 110/220V 50/60HZ | Color: | Blue,Customised |
High Light: | Zigbee CCD Wheel Alignment Equipment,220V CCD Wheel Alignment Equipment,Movable Base CCD Wheel Aligner |
Zigbee CCD Wheel Alignment Equipment With Movable Base
Product Description:
1.Computerized CCD wheel alignger with CE Certified.
2.The software apply to Windows 7/10 &XP.
3.3D animation instruction and voice reminder ,user-friendly.
4.Measuring system with 8 CCD Sensors wireless(Zigbee)
5.LED Display for camber and toe.
6.Automatic check function for sensors.
7.Black box recording all the time.
8.More than 25000 vehicle database ,updated every year.
.Standard Configuration
Technical Parameters:
Technical Parameters | |||||
Item | Range | Accuracy | Item | Range | Accuracy |
Total Toe | ±5º | ±0.02º | Tack Width | <105 inch | ±0.2" |
Individual Toe | ±2.5º | ±0.01º | Wheel Base | <210 inch | ±0.2" |
Camber | ±8º | ±0.03º | Tire Diameter | No limit | |
Caster | ±20º | ±0.1º | Profile Of Wheel Adaptor | 11-24 inch | |
KPI/SAI | ±20º | ±0.1º | Car Length | 2-5M | |
Set Back | ±2º | ±0.03º | Operating Temperature | -20℃~50℃ | |
Thrust Angle | ±2º | ±0.03º | Power Supply | 110-220V/50-60HZ |
Application:
For more information please contact us
Website: www.3excel.com
Email: serena@3excel.com
Waiting for your visiting.
Contact Person: michele