Place of Origin: | SHENZHEN CHINA |
Brand Name: | 3EXCEL |
Certification: | CE/ECM |
Model Number: | E315 |
Minimum Order Quantity: | 1SET |
---|---|
Price: | Negotiation |
Packaging Details: | PLYWOOD BOX |
Payment Terms: | T/T |
Supply Ability: | 2000 SET / YEAR |
Colour: | Blue Or Others | Power Supply: | 110-220V/50-60HZ |
---|---|---|---|
Warranty: | 1 Year | Product Name: | CCD Wheel Aligner |
Language: | Multi-languages,English,Polish,Arabic,Spanish,German Etc. | Max. Rim Diameter: | 11''-24'' |
Trade Terms: | EXW, FOB, CIF | Application: | Tire Workshop, Alignment Machines Used, Test Balance Of Wheel, 4S Shop, Automotive Wholesale |
Software: | Self-developed ,User-friendly,Independent | Measurement Range: | +/-18° |
Measurement Accuracy: | +/-0.01° | ||
High Light: | steering alignment tool,portable alignment stands |
Mobile Automotive Wheel Alignment Equipment For Automotive Trucks Easy To Operate
Product Description:
Top built quality with CE Certificate.
Manufactured according to ISO 9001.
With multiple “Top 20 Tools Award” from Motor Magazine.
Measuring system with 8 CCD Sensors wireless (Zigbee).
Easy handling.
LED Display for camber and toe.
Platform calibration function.
Automatic check function for sensors.
Measurement accuracy up to 0.01°.
English, Germany, Polish, Russian, Spanish, Portuguese
software.
Over 20,000 global vehicle database.
Measurement Range & Precision
Ambient temperature:-20°C -50°C (Industrial Level Standard)
Relative Humidity: ≤90%
Fax: 86-755-81795971