Place of Origin: | SHENZHEN, CHINA |
Brand Name: | 3EXCEL |
Certification: | CE/ISO/LVD |
Model Number: | E315 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiation |
Packaging Details: | PLYWOOD BOX |
Delivery Time: | 1-2 Weeks (depend on quantity) |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1200 set/year |
Product Name: | CCD Wheel Alignment Machine E315 | Application: | Tire Workshop,Car Wheel Aligner,4S Shop,automotive Wholesale |
---|---|---|---|
Function: | KPI,wheel Angles,accidental Diagnostic,body Size | Warranty: | 12 Months |
Trade Terms: | FOB,EXW,CIF | Database: | Over 26,000 Global Vehicle Database. |
Color: | Blue,Customised, | Computer System: | Windows 7,Windows 10 |
Product Features: | Accurate,Durable,Simple, User-Friendly | ||
High Light: | Laser CCD Wheel Alignment Equipment,Portable CCD Wheel Alignment Equipment,Computerized Driveless Car Alignment Machine |
Wireless Computerized Portable Laser CCD Wheel Alignment Equipment With Driveless Car E315
Product Description:
1.Measurement accuracy up to 0.01°.
2.Top quality products with CE Certificate.
3.With multiple “Top 20 Tools Award” from <<Motor Magazine>>.
4.Easy to operate with simple software.
5.Measuring system with 8 CCD Sensors wireless (Zigbee).
6.LED Display for camber and toe.
7.Platform calibration function
8.Automatic check function for sensors.
Standard Configuration:
1.Cabinet*1
2.Brand PC*1
3.Sensors*4
4.Steering Locker*1
5.Brake Depressor*1
6.Turnable*2
7.24" Wheel Clamp*4
8.Wheel Clamp Fastener*4
9.Instruction Manual*1
10.19'' LCD
11.6-M Emergency Wire*2
Measurement Range & Precision:
Measurement Range & Precision: |
|||||
Item | Range | Accuracy | Item | Range | Accuracy |
Total Toe | ±5º | ±0.02º | Tack Width | <105 inch | ±0.2" |
Individual Toe | ±2.5º | ±0.01º | Wheel Base | <210 inch | ±0.2" |
Camber | ±8º | ±0.03º | Tire Diameter | No limit | |
Caster | ±20º | ±0.1º | Profile Of Wheel Adaptor | 11-24 inch | |
KPI/SAI | ±20º | ±0.1º | Car Length | 2-5M | |
Set Back | ±2º | ±0.03º | Operating Temperature | -20℃~50℃ | |
Thrust Angle | ±2º | ±0.03º | Power Supply | 110-220V/50-60HZ |
Application:
Any more information please feel free to contact us.
Looking forward to your visiting.
Contact Person: michele