Place of Origin: | China |
Brand Name: | 3Excel |
Certification: | CE/ISO9001 |
Model Number: | T51+ |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiable |
Packaging Details: | plywood |
Delivery Time: | 5-7 work days |
Payment Terms: | T/T |
Supply Ability: | 2000 Set/Year |
Name: | 4 Cameras 3D Wheel Aligner | Functions: | Measure Wheel Angles |
---|---|---|---|
Product Features: | Simply And Easy | Warranty: | A Year |
Max. Weight: | 288KG | Language: | English,Polish,German,Arabic Etc. |
Additional Measurement: | Measure The Chasis Of Car | ||
High Light: | 4 Cameras 3excel Wheel Aligner,533cm Wheelbase 3excel Wheel Aligner,ISO9001 3d Car Wheel Alignment |
High Percision 4 Cameras 3D Wheel Aligner For Measuring Angles of Car and Small Truck
1.Product Features:
2.Technical Parameter:
Specification | Accuracy | Measuring Range |
Camber | ±2´ | ±8´ |
Toe | ±2´ | ±5´ |
SAI | ±4´ | ±20´ |
Caster | ±4´ | ±20´ |
Track width difference | ±2´ | ±2´ |
Wheelbase difference | ±2´ | ±2´ |
Front setback | ±2´ | ±2´ |
Rear setback | ±2´ | ±2´ |
Track width | ±0.64cm | ‹265cm(105in) |
Wheelbase | ±0.64cm | ‹533cm(210in) |
3.Additional Measurement :
Additional Measurement |
Thrust angle |
Extended measurement |
Wheelbase |
Track width |
Tire diameter |
Wearing diameter |
Steering wheel centering |
Max steering angle |
Toe-out on 20 degree turn |
Toe on zero camber |
4.Installnation Condition:
5.Applications
More information please contact us.
Web:www.3excel.com
Email: serena@3excel.com
Contact Person: michele