Place of Origin: | SHENZHEN, CHINA |
Brand Name: | 3EXCEL |
Certification: | CE/ECM/ISO9001/LVD |
Model Number: | T50 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiation |
Packaging Details: | PLYWOOD BOX |
Delivery Time: | 5-7WORK DAYS (depend on quantity) |
Payment Terms: | T/T |
Supply Ability: | 600 SET/YEAR |
Model: | 3D Wheel Alignment Machine T50 | Application: | Tire Workshop,Alignment Machines Used,Test Balance Of Wheel,4S Shop,automotive Wholesale |
---|---|---|---|
Software: | Self-developed X3D | Trade Terms: | EXW,FOB,CIF |
Warranty: | 1 Years | Max. Rim Diameter: | 11"~24" |
Color: | Customized | ||
High Light: | LVD 3D Wheel Alignment Machine,ECM 3D Wheel Alignment Machine,4 Cameras Car Alignment Equipment |
High-Class 4 Cameras 3D Wheel Alignment Machine With CE Approval
Product Features:
Measurement Range & Precision
Specification | Accuracy | Measuring Range |
Camber | ±2´ | ±8´ |
Toe | ±2´ | ±5´ |
SAI | ±4´ | ±20´ |
Caster | ±4´ | ±20´ |
Track width difference | ±2´ | ±2´ |
Wheelbase difference | ±2´ | ±2´ |
Front setback | ±2´ | ±2´ |
Rear setback | ±2´ | ±2´ |
Track width | ±0.64cm | ‹265cm(105in) |
Wheelbase | ±0.64cm | ‹533cm(210in) |
Additional Measurement:
Additional Measurement |
Thrust angle |
Extended measurement |
Wheelbase |
Track width |
Tire diameter |
Wearing diameter |
Steering wheel centering |
Max steering angle |
Toe-out on 20 degree turn |
Toe on zero camber |
PACKING INFORMATION:
Weight:245kg
CBM:1.34
Two packings :
1.2890cm*380cm*545cm
2.138cm*61cm*88cm
Installation Condition:
Eg:3D Wheel alignment machine T50 in 4s shop
Any more information please contact us .
Web: www.3excel.com
Email: serena@3excel.com
Contact Person: michele